Frozen concentrated orange fruit juice blend
Kontrollera noggrannt om bäst före datumet på din etikett/förpackning ligger inom bästföredatum angivet nedan.
| Version / publiceringsdatum (dd.mm.yyyy) | 09/06/2017 |
| Från bästföredatum (dd.mm.yyyy) | 09/06/2019 |
| Till bästföredatum (dd.mm.yyyy) | 24 months from date today |
| Dagens datum (dd.mm.yyyy) | 01/12/2025 |
Lagrings- och förpackningsinformation
| Resursnummer | 820413 |
| Produktnamn | Orange Premium |
| Produktbeskrivning | Frozen concentrated orange fruit juice blend |
| Koncept (System) | Smartpack |
| Innehåll | 15 x 0,8L |
| Blandningsförhållande | 1 + 4 |
| Juicehalt (%) | 100% |
| Lagringstemperatur | -18 °C |
| Hållbarhet från tillverkningsdatum | 24 Månader |
| Hållbarhet i oöppnad förpackning | 5 Dagar |
| Hållbarhet i förpackning / lagad | 3 days (prepared) at 4°C |
| Villkor | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. Fill to the fill line with cold water and shake well. The content of this pack is enough to make 4 litres of product. The prepared product can be kept refrigerated (4°C) for 3 days. |
Ingredienser
| Ingredienser | Concentrated orange juice (70%), concentrated white grape juice, concentrated apple juice |
Näringsdeklaration
| Näringsvärde | Per 100 ml färdigblandad juice |
|---|---|
| Energi | 205 kJ / 49 kcal |
| Fetter | 0,0 g |
| - av vilka mättade | 0,0 g |
| Kolhydrater | 12,3 g |
| - av vilka med socker | 12,3 g |
| Fibrer | 0,0 g |
| Protein | >> 1,0 g |
| Salt | 0,0 g |
