110001 Orange juice NFC (EN 071021)
- Details
- Parent Category: Supreme
- Category: 110001 Orange juice nfc
Chilled orange juice not from concentrate
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
Version / publication date (dd-mm-yyyy) | 07/10/2021 |
From best before date (dd-mm-yyyy) | 17/09/2014 |
To best before date (dd-mm-yyyy) | 5 months from date today |
Date today (dd-mm-yyyy) | 21/11/2024 |
Storage and packaging information
Resource number | 110001 |
Product name | Orange juice NFC |
Product description | Chilled orange juice not from concentrate |
Concept (System) | Supreme |
Content | 1 x 10L |
Mixing ratio | NA |
Juice content (%) | 100% |
Storage temperature (°C) | 20 °C |
Shelf life from production date | 5 Months |
Shelf life in dispenser / prepared | 5 days in dispenser at 4°C |
Terms of use | Store at room temperature (max 20°C). |
Ingredients
Ingredients | Orange Juice. |
Nutrition declaration
Nutrition | Per 100 ml prepared |
---|---|
Energy | 180 kJ / 43 kcal |
Fat | 0,2 g |
- of which saturates | 0,0 g |
Carbohydrate | 9 g |
- of which sugars | 9 g |
Fibre | 0,2 g |
Protein | 0,7 g |
Salt | 0,0 g |