Frozen concentrated blueberry syrup
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
Version / publication date (dd-mm-yyyy) | 21-10-2021 |
From best before date (dd-mm-yyyy) | 14/02/2017 |
To best before date (dd-mm-yyyy) | 36 months from date today |
Date today (dd-mm-yyyy) | 21/11/2024 |
Storage and packaging information
Resource number | 120051 |
Product name | Blueberry cocktail |
Product description | Frozen concentrated blueberry syrup |
Concept (System) | Sunsational |
Content | 15 x 1L |
Mixing ratio | 1 + 3 |
Juice content (%) | 6% |
Storage temperature (°C) | -18 °C |
Shelf life from production date | 36 Months |
Shelf life defrosted unopened | 7 Days |
Shelf life in dispenser / prepared | 3 days (prepared) at 4°C |
Terms of use | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. Fill to the fill line with cold water and shake well. The content of this pack is enough to make 4 litres of product. The prepared product can be kept refrigerated (4°C) for 3 days. |
Ingredients
Ingredients | Contains 6% fruit juice. Invert sugar syrup, water, acidifier citric acid (E330), 1,7% grape juice concentrate, stabilizer pectin (E440), 0,06% blueberry juice concentrate, acidity regulator trisodium citrate (E331), flavouring, colour brilliant blue FCF (E133), colour cochineal (E120). |
Nutrition declaration
Nutrition | Per 100 ml prepared |
---|---|
Energy | 276 kJ / 66 kcal |
Fat | 0,0 g |
- of which saturates | 0,0 g |
Carbohydrate | 15,8 g |
- of which sugars | 15,8 g |
Fibre | 0,1 g |
Protein | 0,0 g |
Salt | 0,0 g |