Frozen concentrated strawberry syrup
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
Version / publication date (dd-mm-yyyy) | 21-10-2021 |
From best before date (dd-mm-yyyy) | 14/02/2017 |
To best before date (dd-mm-yyyy) | 36 months from date today |
Date today (dd-mm-yyyy) | 21/11/2024 |
Storage and packaging information
Resource number | 120050 |
Product name | Strawberry cocktail |
Product description | Frozen concentrated strawberry syrup |
Concept (System) | Sunsational |
Content | 15 x 1L |
Mixing ratio | 1 + 3 |
Juice content (%) | 2,25% |
Storage temperature (°C) | -18 °C |
Shelf life from production date | 36 Months |
Shelf life defrosted unopened | 7 Days |
Shelf life in dispenser / prepared | 3 days (prepared) at 4°C |
Terms of use | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. Fill to the fill line with cold water and shake well. The content of this pack is enough to make 4 litres of product. The prepared product can be kept refrigerated (4°C) for 3 days. |
Ingredients
Ingredients | Contains 2,25% fruit juice. Invert sugar syrup, water, 9% strawberry pieces, acidifier citric acid (E330), stabilizer locust bean gum (E410), flavouring, acidity regulator trisodium citrate (E331), stabilizer xanthan gum (E415), colour allura red AC (E129). E129 may have an adverse effect on activity and attention in children. |
Nutrition declaration
Nutrition | Per 100 ml prepared |
---|---|
Energy | 268 kJ / 64 kcal |
Fat | 0,0 g |
- of which saturates | 0,0 g |
Carbohydrate | 15,3 g |
- of which sugars | 15,3 g |
Fibre | 0,1 g |
Protein | >> 0,1 g |
Salt | 0,0 g |