Frozen concentrated cloudy lemonade drink
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
Version / publication date (dd-mm-yyyy) | 01/05/2017 |
From best before date (dd-mm-yyyy) | 01/05/2019 |
To best before date (dd-mm-yyyy) | 24 months from date today |
Date today (dd-mm-yyyy) | 21/11/2024 |
Storage and packaging information
Resource number | 820592 |
Product name | Cloudy lemonade drink |
Product description | Frozen concentrated cloudy lemonade drink |
Concept (System) | Smartpack |
Content | 15 x 0,8L |
Mixing ratio | 1 + 4 |
Juice content (%) | 13% |
Storage temperature (°C) | -18 °C |
Shelf life from production date | 24 Months |
Shelf life defrosted unopened | 5 Days |
Shelf life in dispenser / prepared | 3 days (prepared) at 4°C |
Terms of use | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. Fill to the fill line with cold water and shake well. The content of this pack is enough to make 4 litres of product. The prepared product can be kept refrigerated (4°C) for 3 days. |
Ingredients
Ingredients | Water, invert sugar syrup, lemon juice concentrate, lemon cells, sweetener sodium cyclamate (E952), natural flavouring, sweetener acesulfame K (E950), sweetener sodium saccharin (E954). Juice content in finished product is 13%. |
Nutrition declaration
Nutrition | Per 100 ml prepared |
---|---|
Energy | 412 kJ / 97 kcal |
Fat | 0,1 g |
- of which saturates | 0,0 g |
Carbohydrate | 24 g |
- of which sugars | 24 g |
Fibre | 0,3 g |
Protein | 0,3 g |
Salt | 0,033 g |