Frozen concentrated tropical multifruit drink with sweeteners
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
| Version / publication date (dd-mm-yyyy) | 19-10-2021 |
| From best before date (dd-mm-yyyy) | 03/10/2016 |
| To best before date (dd-mm-yyyy) | 24 months from date today |
| Date today (dd-mm-yyyy) | 03/11/2025 |
Storage and packaging information
| Resource number | 140658 |
| Product name | Tropical drink |
| Product description | Frozen concentrated tropical multifruit drink with sweeteners |
| Concept (System) | Express Drinks |
| Content | 4 x 3L |
| Mixing ratio | 1 + 9 |
| Juice content (%) | 9,5% |
| Storage temperature (°C) | -18 °C |
| Shelf life from production date | 24 Months |
| Shelf life in dispenser / prepared | 10 days in dispenser at 4°C |
| Terms of use | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. The concentrate can be kept in a cooled dispenser (4°C) for 10 days. |
Ingredients
| Ingredients | Apple juice concentrate, acidifier citric acid, banana-, pineapple-, orange- lemon juice concentrate, sweeteners sodium cyclamate, acesulfame K, aspartame (contains a source of phenylalanine) and sodium saccharine; flavouring, stabilizers E414 and E440; antioxidant ascorbic acid, colours beta-carotene and E160e. |
Nutrition declaration
| Nutrition | Per 100 ml prepared |
|---|---|
| Energy | 24 kJ / 5,8 kcal |
| Fat | >> 0,1 g |
| - of which saturates | 0,0 g |
| Carbohydrate | 1 g |
| - of which sugars | 0,9 g |
| Fibre | >> 0,2 g |
| Protein | >> 0,1 g |
| Salt | 0,0 g |
