810060 Orange juice Fresh 100 (EN 081021)
- Details
- Parent Category: Excellence
- Category: 810060 Orange juice Fresh 100 - 1L
Frozen orange juice, pure, not filtered, freshly squeezed
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
Version / publication date (dd-mm-yyyy) | 08-10-2021 |
From best before date (dd-mm-yyyy) | 27/11/2017 |
To best before date (dd-mm-yyyy) | 24 months from date today |
Date today (dd-mm-yyyy) | 21/11/2024 |
Storage and packaging information
Resource number | 810060 |
Product name | Orange juice Fresh 100 |
Product description | Frozen orange juice, pure, not filtered, freshly squeezed |
Concept (System) | Excellence |
Content | 12 x 1L |
Mixing ratio | NA |
Juice content (%) | 100% |
Storage temperature (°C) | -18 °C |
Shelf life from production date | 24 Months |
Shelf life in dispenser / prepared | 3-5 days, defrosted and stored at 4°C |
Terms of use | Keep frozen at -18°C. Defrost before use. Do not refreeze. Defrosted product can be kept 3-5 days if stored closed and chilled (4°C). |
Ingredients
Ingredients | Orange juice with pulp. |
Nutrition declaration
Nutrition | Per 100 ml prepared |
---|---|
Energy | 205 kJ / 49 kcal |
Fat | 0,0 g |
- of which saturates | 0,0 g |
Carbohydrate | 12,3 g |
- of which sugars | 12,3 g |
Fibre | 0,0 g |
Protein | >> 1,0 g |
Salt | 0,0 g |