190060 Black Currant Drink 1+9 (DE 190306)
- Details
- Parent Category: Essentials
- Category: 190060 Black Currant Drink 1+9
Johannisbeer Fruchtsaftgetränk aus Fruchtsaftkonzentrat
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
| Version / publication date (dd-mm-yyyy) | 06/03/19 |
| From best before date (dd-mm-yyyy) | 06/03/20 |
| To best before date (dd-mm-yyyy) | 12 Monate ab dem heutigen Datum |
| Date today (dd-mm-yyyy) | 23/10/2025 |
Storage and packaging information
| Resource number | 190060 |
| Product name | Johannisbeergetränk |
| Product description | Johannisbeer Fruchtsaftgetränk aus Fruchtsaftkonzentrat |
| Concept (System) | Essentials |
| Content | 12 x 1L |
| Mixing ratio | 1 + 9 |
| Juice content (%) | 11% |
| Storage temperature (°C) | 20 °C |
| Shelf life from production date | 12 Months |
| Shelf life in dispenser / prepared | 3 Tage (zubereitet) bei 4°C |
| Terms of use | Bei Raumtemperatur (max. 20 °C) lagern. Nach dem Öffnen gekühlt aufbewahren. Begrenzte Haltbarkeit. Innerhalb von 3 Tagen nach dem Öffnen aufbrauchen. |
Ingredients
| Ingredients | Wasser, schwarzer Johannisbeersaft aus schwarzem Johannisbeersaftkonzentrat (6%), Apfelsaft aus Apfelsaftkonzentrat, natürliches Aroma, Säuerungsmittel: Citronensäure, Süßungsmittel: Natriumcyclamat, Steviolglycoside, Saccharin-Natrium. Fruchtgehalt: 11%. |
Nutrition declaration
| Nutrition | Per 100 ml prepared |
|---|---|
| Energy | 27 kJ / 6 kcal |
| Fat | 0,0 g |
| - of which saturates | 0,0 g |
| Carbohydrate | 1,3 g |
| - of which sugars | 1,0 g |
| Fibre | 0,0 g |
| Protein | >> 0,1 g |
| Salt | 0,0 g |
