Frozen concentrated orange fruit juice blend
Bitte prüfen Sie sorgfältig, ob sich das Mindesthaltbarkeitsdatum auf Ihrem Etikett/Ihrer Packung sich innerhalb der unten genannten Mindesthaltbarkeitsdaten befindet.
Version/Publikationsdatum (TT-MM-JJJJ) | 27-10-2021 |
Ab dem Mindesthaltbarkeitsdatum (TT-MM-JJJJ) | 09/06/2019 |
Bis zum Mindesthaltbarkeitsdatum (TT-MM-JJJJ) | 24 months from date today |
Heutiges Datum (TT-MM-JJJJ) | 24/04/2025 |
Lagerung und Verpackungsinformation
Ressource-Nummer | 107775 |
Produktname | Orange Select |
Produktbeschreibung | Frozen concentrated orange fruit juice blend |
Konzept (System) | Smartpack |
Inhalt | 15 x 0,8L |
Mischverhältnis | 1 + 4 |
Saftgehalt (%) | 100% |
Lagertemperatur (°C) | -18 °C |
Haltbarkeit ab Produktionsdatum | 24 Monate |
Haltbarkeit aufgetaut ungeöffnet | 5 Tage |
Haltbarkeit im Dispenser / zubereitet | 3 days (prepared) at 4°C |
Nutzungsbedingungen | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. Fill to the fill line with cold water and shake well. The content of this pack is enough to make 4 litres of product. The prepared product can be kept refrigerated (4°C) for 3 days. |
Inhaltsstoffe
Inhaltsstoffe | oncentrated orange juice (70%), concentrated white grape juice, concentrated apple juice |
Nährwertdeklaration
Nährwert | Pro 100 ml zubereitet |
---|---|
Brennwert | 197 kJ / 47 kcal |
Fett | 0,0 g |
- davon gesättigt | 0,0 g |
Kohlenhydrate | 11,7 g |
- davon Zucker | 11,7 g |
Ballaststoffe | 0,0 g |
Eiweiß | >> 1,0 g |
Salz | 0,0 g |