Frozen concentrated cloudy lemonade drink
Please check carefully if the best before date on your label/pack is within the best before dates mentioned below.
| Version / publication date (dd-mm-yyyy) | 04/08/2016 |
| From best before date (dd-mm-yyyy) | 04/08/2018 |
| To best before date (dd-mm-yyyy) | 24 months from date today |
| Date today (dd-mm-yyyy) | 28/10/2025 |
Storage and packaging information
| Resource number | 103592 |
| Product name | Cloudy lemonade drink |
| Product description | Frozen concentrated cloudy lemonade drink |
| Concept (System) | Express Frozen |
| Content | 4 x 3L |
| Mixing ratio | 1 + 5 |
| Juice content (%) | 12,8% |
| Storage temperature (°C) | -18 °C |
| Shelf life from production date | 24 Months |
| Shelf life in dispenser / prepared | 10 days in dispenser at 4°C |
| Terms of use | Keep frozen at -18°C. 24 hours before use, allow to defrost at a maximum temperature of 4°C. Once defrosted, do not refreeze. The concentrate can be kept in a cooled dispenser (4°C) for 10 days. |
Ingredients
| Ingredients | Water, invert sugar syrup, lemon juice concentrate, lemon cells, sweetener sodium cyclamate (E952), natural flavouring, sweetener acesulfame K (E950), sweetener sodium saccharin (E954). Juice content in finished product is 12,8%. |
Nutrition declaration
| Nutrition | Per 100 ml prepared |
|---|---|
| Energy | 68 kJ / 16 kcal |
| Fat | 0,1 g |
| - of which saturates | 0,0 g |
| Carbohydrate | 4,5 g |
| - of which sugars | 4,5 g |
| Fibre | 0,1 g |
| Protein | 0,1 g |
| Salt | 0,01 g |